Carry out a review which looks at how water is used, where it is used, what for and where it is disposed of.
You can review your current practice in four easy steps:
Calculate your annual volume of water consumption demand based on standard figures.
| Stock Type | Units | Per livestock (m3) | Annual demand (m3) |
|---|---|---|---|
| Dairy Cows | 54 | ||
| Beef Cattle | 18 | ||
| Young Stock | 12-18 | ||
| Pigs-sows | 6 | ||
| Fatteners | 5 | ||
| Sheep | 2 | ||
| Poultry | 91 per 100 birds | ||
| Domestic | 200 per household | ||
| Other | |||
| Annual Volume | |||
Use the annual volume you calculated under estimated water consumption and refer to your most recent water bill and complete the table (based on current mains water charges).
| Estimated (m3) | Cost per m3 (euro) | Annual Cost (euro) | |
|---|---|---|---|
| Annual Volume | |||
| Meter charges | |||
| Total Cost | |||
Refer to your most recent water bill and complete the table (based on current mains water charges).
| Actual (m3) | Cost per m3 (euro) | Annual Cost (euro) | |
|---|---|---|---|
| Annual Volume | |||
| Meter charges | |||
| Total Cost | |||